Search This Blog

Database Backup History

Database Backup History

 

SELECT top 1000 
		@@SERVERNAME sqlserver,
		database_name,
		backup_filename = (SELECT top 1 physical_device_name FROM msdb..backupmediafamily
				WHERE media_set_id = bs.media_set_id),
		TYPE backup_type,
		USER_NAME,
		backup_start_date start_time,
		cast(backup_size / 1024 / 1024 AS int) backup_size_mb,
		datediff(SECOND, backup_start_date, backup_finish_date) duration_seconds,
		datediff(MINUTE, backup_start_date, backup_finish_date) duration_minutes,
		cast(backup_size / 1024/1024/1024 AS int) size_gb,
		cast(compressed_backup_size / 1024/1024/1024 AS int) size_compressed_gb,
		*
FROM msdb.dbo.backupset bs
WHERE 1=1 
-- and database_name like  'db%'
-- and database_name in ('db1', 'db2', 'db3')
-- and database_name = 'db1'
  AND TYPE='D' --  and backup_start_date > getdate() - 1
-- and backup_start_date between '2022-04-14 00:00:00.000' and '2022-04-15 00:00:00.000'
-- and cast(backup_size / 1024 / 1024 as int)  > 1024 *10
-- and user_name != 'this user'
ORDER BY backup_start_date DESC